![]() | ||||||||
| ||||||||
![]() | ||||||||
Hiring activity for the Banking, Pharma and IT- Software sectors witnessed double digit percentage hike in Apr-12 over Apr-11, while Construction sector saw dipping numbers Comparative figures between Apr-12 and Apr-11 | ||||||||
![]() | ![]() | On a year on year comparison, demand for professionals in Sales and IT has been upbeat, while project management domain has seen dipping hiring levels Comparative figures between Apr-12 and Apr-11 | ![]() | |||||
![]() | All the metros, barring Mumbai have witnessed a double digit percentage hike in their hiring numbers in Apr-12 when compared to Apr-11 Comparative figures between Apr-12 and Apr-11 | |||||||
![]() | ||||||||
Naukri Job Speak is a monthly job index that provides an insight into the hiring trends across sectors. | ||||||||
![]() | ||||||||
|
We are sending this mail as you have registered with naukri.com. Use this link, if you do not want to receive any further mails. |
No comments:
Post a Comment