 | | | |  |
| | Key Highlights | | |
| | | | |
|  |  | Barring Telecom and Oil & Gas, all sectors witnessed positive hiring activity in Feb-12 when compared to the previous month. |  | |
| | | | |
| |  | Construction, Banking and IT sectors witnessed maximum movement with the index moving up by 13%, 12% and 7% respectively in Feb-12 over Jan-12 | | |
| | | | |
| |  | Oil and Gas sector saw a 2% dip in hiring activity while Telecom and Capital goods sector witnessed steady hiring levels | | |
| | | | |
| |  | On a month on month comparison, all the top cities of the country saw positive movement in their hiring activity | | |
| | | | |
| |  | The hottest skill sets for the month of Feb-12 were professionals in Sales, Accounts and HR | | |
| | | | |
| | |
| | | | |
No comments:
Post a Comment