 | | |  |
| Key Highlights | |
| | | |
|  | The end of year holiday season has impacted month on month hiring activity in the IT- Software, ITES, Telecom and Oil and Gas sectors | |
| | | |
|  | Hiring activity in the Auto sector has been upbeat with the index moving up by 6% in Dec-11 over Nov-11 | |
| | | |
|  | The index for ITES sector at 731 dipped to an all time low in Dec-11 with the job index moving down by 20% over Nov-11 | |
| | | |
|  | On a month on month comparison, all the top cities of the country saw negative movement in their hiring activity | |
| | | |
|  | Barring Banking and Insurance, all functional areas witnessed negative growth figures in Dec-11 | |
| | | |
| | | |
| | | |
| | Naukri Job Speak is a monthly job index that provides an insight into the hiring trends across sectors. | |
| | | |
 |
| | | |
| |  | |
 | |  |  |
No comments:
Post a Comment