| This dip has been witnessed owing to the ongoing appraisal season. | |
| | Key Highlights | |
| |  | Construction and Engineering sector witnesses a spurt in hiring activity in Apr-11. | | |
| |  | Key industry sectors like Auto, Banking, Oil and Telecom saw their indices dipping by 2% respectively in Apr-11 over Mar-11. | | |
| |  | Among the metros only Mumbai maintained steady hiring levels, while Bengaluru and Chennai saw dips of 15% and 12% respectively in Apr-11 over Mar-11. | | |
| |  | The demand for professionals in HR, Accounts, Sales, and Software Development maintained steady hiring levels in Apr-11 over Mar-11. | | |
| |  | On an overall level, the Naukri Job Speak index for Apr-11 at 1062 is 4% above the Apr-10 levels. | | |
| | |
| | |
No comments:
Post a Comment