| Key Highlights |
|  | The job index for Mumbai at 1009 has surpassed the pre slowdown levels(Jul-08) for the first time in Mar-11. | |
|  | Auto, IT and ITES sector witness maximum monthly growths as the index moved up by 7%, 6% and 5% respectively in Mar-11 over Feb-11. | |
|  | Both, Telecom and Banking sectors saw their indices moving up by 4% respectively in Mar-11 over Feb-11. | |
|  | The hottest skill sets for the month of Mar-11 are professionals in Production and ITES. | |
|  | On an overall level the index moved up by 13% in Mar-11 as compared to same time a year ago. | |
|
| | Naukri JobSpeak is a monthly job index that provides an insight into the hiring trends across sectors. | |
No comments:
Post a Comment